United Softball Association - Player Profile - Rayhaan Farid
 
Rayhaan Farid
#16 | SS | St. Louis
Height:   Weight: lbs  Throws:   Bats:
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 St. Louis 15 49 16 28 5 1 0 14 2 0 1 0.577 0.714 0.571
2022 St. Louis 9 36 20 28 5 4 1 16 0 0 1 0.757 1.222 0.778
2019 Arizona 20 62 24 35 11 3 1 16 4 1 0 0.591 0.887 0.565
2018 Arizona 21 66 32 43 8 4 1 27 3 1 0 0.667 0.939 0.652
2017 Arizona 17 52 16 31 6 2 0 10 5 2 2 0.610 0.788 0.596
2016 Arizona 19 64 34 42 11 4 0 28 4 6 0 0.676 0.953 0.656
2015 Arizona 17 58 17 25 5 2 0 8 1 5 0 0.441 0.586 0.431
2014 Arizona 25 76 24 46 11 0 2 22 5 3 0 0.630 0.829 0.605
2013 Arizona 20 58 26 27 2 5 0 19 12 2 2 0.542 0.672 0.466
2012 Arizona 24 75 39 46 9 9 2 37 13 4 2 0.656 1.053 0.613
2011 Arizona 23 81 33 51 12 4 0 27 5 2 2 0.636 0.877 0.630
2010 Arizona 22 69 28 35 10 0 0 26 7 7 1 0.545 0.652 0.507
2009 Arizona 17 53 14 30 8 0 0 11 5 2 0 0.603 0.717 0.566
2008 Arizona 19 36 12 16 1 1 0 9 4 1 1 0.488 0.528 0.444
2007 Arizona 10 33 8 12 3 0 0 8 6 2 0 0.462 0.636 0.364
2006 Arizona 6 16 2 5 1 0 0 4 0 0 0 0.313 0.375 0.313
Totals 284 884 345 500 108 39 7 282 76 38 12 0.593 0.800 0.566
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 St. Louis 7 27 12 14 4 1 1 8 0 0 1 0.500 0.852 0.519
2019 Arizona 2 8 5 5 1 1 1 1 0 0 0 0.625 1.375 0.625
2018 Arizona 3 11 5 9 0 2 0 5 0 0 0 0.818 1.182 0.818
2016 Arizona 4 10 4 4 0 0 0 3 2 0 2 0.429 0.400 0.400
2014 Arizona 2 8 1 1 0 0 0 0 0 0 0 0.125 0.125 0.125
2012 Arizona 2 8 6 6 1 2 0 3 0 0 0 0.750 1.375 0.750
2011 Arizona 2 8 4 6 2 1 0 2 0 1 0 0.750 1.250 0.750
Totals 22 80 37 45 8 7 2 22 2 1 3 0.553 0.913 0.563
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 306 964 382 545 116 46 9 304 78 39 15 0.589 0.809 0.565

  • 2018 - Team MVP - 2018 Regular Season - Arizona
  • 2011 - Team MVP - 2011 Regular Season - Arizona
  • 2018 - Tier 2 Gold Glove - 2018 Regular Season - Arizona
  • 2012 - Tier 2 Gold Glove - 2012 Regular Season - Arizona
  • 2017 - Tier 2 Tournament Winner - 2017 Regular Season - Arizona
  • 2011 - Tier 2 Tournament Winner - 2011 Regular Season - Arizona